DanShanoff.com Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Oklahoma St. Cowboys | 4 |
4 | Boise St. Broncos | 1 |
5 | Stanford Cardinal | 1 |
6 | Oregon Ducks | 2 |
7 | Clemson Tigers | 2 |
8 | Oklahoma Sooners | -4 |
9 | Wisconsin Badgers | -6 |
10 | Arkansas Razorbacks | -- |
11 | Michigan St. Spartans | 5 |
12 | Kansas St. Wildcats | 7 |
13 | Texas A&M Aggies | -2 |
14 | South Carolina Gamecocks | -2 |
15 | Houston Cougars | -2 |
16 | Virginia Tech Hokies | 2 |
17 | Texas Tech Red Raiders | -- |
18 | Nebraska Cornhuskers | -1 |
19 | Michigan Wolverines | 3 |
20 | Arizona St. Sun Devils | -5 |
21 | Penn St. Nittany Lions | -- |
22 | Baylor Bears | 3 |
23 | USC Trojans | -- |
24 | Cincinnati Bearcats | -- |
25 | West Virginia Mountaineers | -11 |
Dropouts: Auburn Tigers, Georgia Bulldogs, Georgia Tech Yellow Jackets, SMU Mustangs |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment