DanShanoff.com Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Oklahoma St. Cowboys | ![]() |
4 | Boise St. Broncos | ![]() |
5 | Stanford Cardinal | ![]() |
6 | Oregon Ducks | ![]() |
7 | Clemson Tigers | ![]() |
8 | Oklahoma Sooners | ![]() |
9 | Wisconsin Badgers | ![]() |
10 | Arkansas Razorbacks | -- |
11 | Michigan St. Spartans | ![]() |
12 | Kansas St. Wildcats | ![]() |
13 | Texas A&M Aggies | ![]() |
14 | South Carolina Gamecocks | ![]() |
15 | Houston Cougars | ![]() |
16 | Virginia Tech Hokies | ![]() |
17 | Texas Tech Red Raiders | -- |
18 | Nebraska Cornhuskers | ![]() |
19 | Michigan Wolverines | ![]() |
20 | Arizona St. Sun Devils | ![]() |
21 | Penn St. Nittany Lions | -- |
22 | Baylor Bears | ![]() |
23 | USC Trojans | -- |
24 | Cincinnati Bearcats | -- |
25 | West Virginia Mountaineers | ![]() |
Dropouts: Auburn Tigers, Georgia Bulldogs, Georgia Tech Yellow Jackets, SMU Mustangs |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment