DanShanoff.com Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Stanford Cardinal | 2 |
| 4 | Boise St. Broncos | -- |
| 5 | Oklahoma St. Cowboys | -2 |
| 6 | Oregon Ducks | -- |
| 7 | Oklahoma Sooners | 1 |
| 8 | Arkansas Razorbacks | 2 |
| 9 | Houston Cougars | 6 |
| 10 | South Carolina Gamecocks | 4 |
| 11 | Clemson Tigers | -4 |
| 12 | Texas A&M Aggies | 1 |
| 13 | Nebraska Cornhuskers | 5 |
| 14 | Kansas St. Wildcats | -2 |
| 15 | Virginia Tech Hokies | 1 |
| 16 | Michigan St. Spartans | -5 |
| 17 | Wisconsin Badgers | -8 |
| 18 | Georgia Tech Yellow Jackets | -- |
| 19 | Texas Tech Red Raiders | -2 |
| 20 | Michigan Wolverines | -1 |
| 21 | Texas Longhorns | -- |
| 22 | Arizona St. Sun Devils | -2 |
| 23 | Penn St. Nittany Lions | -2 |
| 24 | TCU Horned Frogs | -- |
| 25 | West Virginia Mountaineers | -- |
| Dropouts: Baylor Bears, USC Trojans, Cincinnati Bearcats | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-2
No comments:
Post a Comment