Rounding out the "If The Season Ended Today And We Had a Playoff" is Florida State (technically its new full name is "Florida State is Back") and Oregon.
West Virginia drops out, mostly because no self-respecting contender should have as much trouble with Maryland as WVU did (at home, no less).
Presuming Kansas State stumbles in a wildly competitive Big 12, no change to the reigning expectation that unbeaten Oregon (and they will stay unbeaten) will edge an unbeaten FSU (and they will stay unbeaten) for the No. 2 spot in the national-title game -- and the chance to lose to Alabama.
DanShanoff.com Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Kansas St. Wildcats | 13 |
3 | Florida St. Seminoles | 3 |
4 | Oregon Ducks | -1 |
5 | Stanford Cardinal | -1 |
6 | LSU Tigers | -4 |
7 | West Virginia Mountaineers | -2 |
8 | TCU Horned Frogs | 4 |
9 | South Carolina Gamecocks | 2 |
10 | Georgia Bulldogs | 8 |
11 | Clemson Tigers | -4 |
12 | Arizona Wildcats | -4 |
13 | Florida Gators | -- |
14 | Notre Dame Fighting Irish | 7 |
15 | Texas Longhorns | 2 |
16 | Louisville Cardinals | -- |
17 | Ohio St. Buckeyes | -8 |
18 | USC Trojans | -4 |
19 | Mississippi St. Bulldogs | -- |
20 | Michigan St. Spartans | 2 |
21 | Ohio Bobcats | 3 |
22 | Oregon St. Beavers | -- |
23 | Nebraska Cornhuskers | -- |
24 | Rutgers Scarlet Knights | 1 |
25 | Northwestern Wildcats | -- |
Dropouts: Oklahoma Sooners, Michigan Wolverines, UCLA Bruins |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment