| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Oklahoma | 1 |
| 3 | Missouri | 1 |
| 4 | Georgia | 2 |
| 5 | Florida | -- |
| 6 | LSU | -- |
| 7 | Texas | -- |
| 8 | Brigham Young | 3 |
| 9 | South Florida | 9 |
| 10 | Texas Tech | 4 |
| 11 | Penn State | 5 |
| 12 | Wisconsin | 2 |
| 13 | East Carolina | 5 |
| 14 | Alabama | 5 |
| 15 | Auburn | 6 |
| 16 | Utah | 1 |
| 17 | Wake Forest | 2 |
| 18 | Ohio State | 6 |
| 19 | Connecticut | 7 |
| 20 | Nebraska | 6 |
| 21 | Oklahoma State | 5 |
| 22 | Oregon | 1 |
| 23 | Boise State | 3 |
| 24 | Ball State | 2 |
| 25 | Kansas | 12 |
Dropped Out: Arizona State (#20), Georgia Tech (#22), Illinois (#23), UCLA (#24), California (#25).
Thanks to all who responded with comments and emails. Based on your persuasive arguments, I adjusted Wisconsin and East Carolina upward. Let's do it again next week.
-- D.S.
1
2
No comments:
Post a Comment