DanShanoff.com Ballot - Week 2
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | 12 |
| 2 | Boise St. Broncos | 1 |
| 3 | Alabama Crimson Tide | -2 |
| 4 | Oklahoma Sooners | 2 |
| 5 | Wisconsin Badgers | -3 |
| 6 | Florida St. Seminoles | -1 |
| 7 | Stanford Cardinal | -- |
| 8 | Baylor Bears | -- |
| 9 | Virginia Tech Hokies | -- |
| 10 | South Florida Bulls | -- |
| 11 | Houston Cougars | 1 |
| 12 | Nebraska Cornhuskers | -1 |
| 13 | Texas A&M Aggies | 3 |
| 14 | Mississippi St. Bulldogs | 8 |
| 15 | Oklahoma St. Cowboys | 2 |
| 16 | Florida Gators | 4 |
| 17 | South Carolina Gamecocks | -13 |
| 18 | Oregon Ducks | -10 |
| 19 | Ohio St. Buckeyes | -- |
| 20 | West Virginia Mountaineers | 3 |
| 21 | BYU Cougars | -6 |
| 22 | Texas Longhorns | -3 |
| 23 | Northwestern Wildcats | -- |
| 24 | Utah Utes | -6 |
| 25 | TCU Horned Frogs | -15 |
| Dropouts: Arkansas Razorbacks, Air Force Falcons, Notre Dame Fighting Irish, Penn St. Nittany Lions | ||
SB Nation BlogPoll College Football Top 25 Rankings »

12
-2
1 comment:
Dan,
As a BYU fan, I'd love to hear your reasoning behind why BYU probably "deserved" to lose. :)
Look at the box score: http://espn.go.com/ncf/boxscore?gameId=312460145
BYU dominated in almost every category. Although they were down 13-0 at the beginning of the fourth quarter, that was not because they weren't moving the ball. Ole Miss' pick-six was after BYU marched down the field and was poised to score. Throw in a missed field goal, and the score could have been 24-6 BYU. Ole Miss only scored 6 offensive points and had 64 yards of rushing.
Looking at the numbers I would say BYU deserved to win, and overcame a few mistakes to secure that victory. :)
Post a Comment