DanShanoff.com Ballot - Week 15
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Oklahoma St. Cowboys | ![]() |
3 | Alabama Crimson Tide | ![]() |
4 | TCU Horned Frogs | ![]() |
5 | Boise St. Broncos | ![]() |
6 | USC Trojans | ![]() |
7 | Oregon Ducks | ![]() |
8 | Stanford Cardinal | ![]() |
9 | Arkansas Razorbacks | ![]() |
10 | South Carolina Gamecocks | ![]() |
11 | Georgia Bulldogs | ![]() |
12 | Baylor Bears | ![]() |
13 | Wisconsin Badgers | ![]() |
14 | Kansas St. Wildcats | ![]() |
15 | Michigan St. Spartans | -- |
16 | Southern Miss. Golden Eagles | ![]() |
17 | Michigan Wolverines | ![]() |
18 | Clemson Tigers | ![]() |
19 | Virginia Tech Hokies | ![]() |
20 | Houston Cougars | ![]() |
21 | Oklahoma Sooners | ![]() |
22 | Nebraska Cornhuskers | ![]() |
23 | West Virginia Mountaineers | ![]() |
24 | Cincinnati Bearcats | ![]() |
25 | Arkansas St. Red Wolves | -- |
Dropouts: Texas Longhorns |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment