We'll get a lot more clarity after next week, when Florida State and Clemson play -- the winner should expect to vault into the Top 4.
DanShanoff.com Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | LSU Tigers | 1 |
3 | Oregon Ducks | 1 |
4 | Stanford Cardinal | -- |
5 | West Virginia Mountaineers | -- |
6 | Florida St. Seminoles | -- |
7 | Clemson Tigers | 1 |
8 | Arizona Wildcats | 3 |
9 | Ohio St. Buckeyes | -- |
10 | Oklahoma Sooners | 2 |
11 | South Carolina Gamecocks | 2 |
12 | TCU Horned Frogs | 9 |
13 | Florida Gators | 5 |
14 | USC Trojans | -7 |
15 | Kansas St. Wildcats | 4 |
16 | Louisville Cardinals | -1 |
17 | Texas Longhorns | 3 |
18 | Georgia Bulldogs | -1 |
19 | Mississippi St. Bulldogs | 4 |
20 | Michigan Wolverines | 4 |
21 | Notre Dame Fighting Irish | -- |
22 | Michigan St. Spartans | -8 |
23 | UCLA Bruins | -- |
24 | Ohio Bobcats | -- |
25 | Rutgers Scarlet Knights | -- |
Dropouts: ULM Warhawks, Utah State Aggies, Virginia Tech Hokies, Tennessee Volunteers, Arkansas Razorbacks |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment