For now, I notch Florida ahead of K-State for the totality of Florida's resume (in this order: home win over LSU, home win over South Carolina, road win over A&M, road win over Tennessee) over Kansas State's pair: incredible win at Oklahoma and blistering of West Virginia in Morgantown.
Things will work themselves out to some extent: Florida eventually has to play Alabama. But if the question is whether Kansas State should get the BCS nod over Oregon, the answer is -- at least based on resumes through this weekend -- yes.
DanShanoff.com Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Florida Gators | ![]() |
3 | Kansas St. Wildcats | ![]() |
4 | Oregon Ducks | ![]() |
5 | Notre Dame Fighting Irish | -- |
6 | LSU Tigers | -- |
7 | Oregon St. Beavers | ![]() |
8 | Oklahoma Sooners | -- |
9 | USC Trojans | ![]() |
10 | Ohio St. Buckeyes | ![]() |
11 | South Carolina Gamecocks | ![]() |
12 | Georgia Bulldogs | -- |
13 | Mississippi St. Bulldogs | ![]() |
14 | Florida St. Seminoles | ![]() |
15 | Texas Tech Red Raiders | ![]() |
16 | Stanford Cardinal | ![]() |
17 | West Virginia Mountaineers | ![]() |
18 | Clemson Tigers | ![]() |
19 | Louisville Cardinals | -- |
20 | Ohio Bobcats | -- |
21 | Texas A&M Aggies | -- |
22 | Texas Longhorns | ![]() |
23 | Rutgers Scarlet Knights | ![]() |
24 | Louisiana Tech Bulldogs | ![]() |
25 | Toledo Rockets | -- |
Dropouts: TCU Horned Frogs |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment