Rank | Team | Delta |
---|---|---|
1 | Texas | 2 |
2 | Alabama | 2 |
3 | Penn State | 3 |
4 | Oklahoma State | 12 |
5 | Oklahoma | 4 |
6 | Florida | 8 |
7 | Brigham Young | -- |
8 | Texas Tech | -- |
9 | Utah | 2 |
10 | Southern Cal | -- |
11 | Georgia | 2 |
12 | LSU | 7 |
13 | Missouri | 11 |
14 | Boise State | 2 |
15 | Ohio State | -- |
16 | Kansas | 3 |
17 | Michigan State | 4 |
18 | South Florida | -- |
19 | Vanderbilt | 10 |
20 | Wake Forest | 6 |
21 | TCU | 4 |
22 | Ball State | 5 |
23 | Tulsa | 3 |
24 | North Carolina | 2 |
25 | Minnesota | 1 |
Dropped Out: Northwestern (#22), Georgia Tech (#23), Cincinnati (#24).
1 comment:
Hey Dan,
Remember all the to-do Urban Meyer made in 2006 over the voters and the BCS in his lobbying to get the Gators in the BCS title game? Remember how he kept repeating that he didn't have a vote? I'm not complaining; as a Gator fan, I'm glad it worked. I was on USA Today's site, and they list the coaches who vote in the poll and low and behold, Coach Meyer has a vote.
Post a Comment