The first month of the season made it clear that LSU and Alabama are elite -- if both get through October without losing, as expected, they play each other the first week of November.
It's a shame that the loser of their game will automatically be slotted behind Oklahoma or Wisconsin or any other still-unbeaten team, because either would throttle the other would-be contenders. Then again, none of those other contenders control their own destiny like LSU and 'Bama. That's the way it works in college football and the SEC.
Here's this week's ballot, where the top matters a lot more than the jumbled mess near the end:
DanShanoff.com Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | 2 |
3 | Oklahoma Sooners | -1 |
4 | Boise St. Broncos | -1 |
5 | Wisconsin Badgers | -- |
6 | Stanford Cardinal | -- |
7 | Oklahoma St. Cowboys | 10 |
8 | South Carolina Gamecocks | 2 |
9 | South Florida Bulls | -2 |
10 | Baylor Bears | 2 |
11 | Nebraska Cornhuskers | 4 |
12 | Virginia Tech Hokies | 1 |
13 | Oregon Ducks | -2 |
14 | Florida Gators | 4 |
15 | Houston Cougars | -1 |
16 | Clemson Tigers | 4 |
17 | Georgia Tech Yellow Jackets | 2 |
18 | Arkansas Razorbacks | -10 |
19 | Texas A&M Aggies | -3 |
20 | TCU Horned Frogs | 4 |
21 | West Virginia Mountaineers | -- |
22 | Texas Longhorns | 1 |
23 | Florida St. Seminoles | -14 |
24 | Arizona St. Sun Devils | -- |
25 | Michigan Wolverines | -- |
Dropouts: Fla. International Golden Panthers, Vanderbilt Commodores |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment