Here's where things get tricky: I am adamant that there not be an Alabama-LSU rematch in the national title game. So: Can I rank Alabama the 2nd-best team in the country while denying them a spot in the title game that pits the top two teams in the country? You bet I can.
DanShanoff.com Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Stanford Cardinal | -- |
4 | Oklahoma St. Cowboys | ![]() |
5 | Boise St. Broncos | ![]() |
6 | Oregon Ducks | -- |
7 | Arkansas Razorbacks | ![]() |
8 | Oklahoma Sooners | ![]() |
9 | Clemson Tigers | ![]() |
10 | Houston Cougars | ![]() |
11 | Virginia Tech Hokies | ![]() |
12 | Wisconsin Badgers | ![]() |
13 | South Carolina Gamecocks | ![]() |
14 | Georgia Bulldogs | -- |
15 | Texas Longhorns | ![]() |
16 | USC Trojans | -- |
17 | Texas A&M Aggies | ![]() |
18 | Georgia Tech Yellow Jackets | -- |
19 | Michigan St. Spartans | ![]() |
20 | Southern Miss. Golden Eagles | -- |
21 | Auburn Tigers | -- |
22 | Nebraska Cornhuskers | ![]() |
23 | Michigan Wolverines | ![]() |
24 | Penn St. Nittany Lions | ![]() |
25 | Cincinnati Bearcats | -- |
Dropouts: Kansas St. Wildcats, Texas Tech Red Raiders, Arizona St. Sun Devils, TCU Horned Frogs, West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment