![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Oklahoma | 1 |
| 5 | Oklahoma State | 1 |
| 6 | Florida | -- |
| 7 | Southern Cal | 3 |
| 8 | Texas Tech | -- |
| 9 | Utah | -- |
| 10 | LSU | 2 |
| 11 | Ohio State | 4 |
| 12 | Boise State | 2 |
| 13 | Georgia | 2 |
| 14 | TCU | 7 |
| 15 | Missouri | 2 |
| 16 | South Florida | 2 |
| 17 | Brigham Young | 10 |
| 18 | Kansas | 2 |
| 19 | Tulsa | 4 |
| 20 | Ball State | 2 |
| 21 | Georgia Tech | 5 |
| 22 | Minnesota | 3 |
| 23 | Pittsburgh | 3 |
| 24 | Boston College | 2 |
| 25 | Northwestern | 1 |
Dropped Out: Michigan State (#17), Vanderbilt (#19), Wake Forest (#20), North Carolina (#24).

1
1
No comments:
Post a Comment