My initial ballot is here: I am predicting Alabama to win the national title, beating Wisconsin. (But I have a healthy log-jam of 1-loss teams ready to pounce, including Boise State, South Carolina, Florida State, Oklahoma, Stanford, Oregon, Virginia Tech and TCU. I showed how I got there here.
DanShanoff.com Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Wisconsin Badgers | -- |
| 3 | Boise St. Broncos | -- |
| 4 | South Carolina Gamecocks | -- |
| 5 | Florida St. Seminoles | -- |
| 6 | Oklahoma Sooners | -- |
| 7 | Stanford Cardinal | -- |
| 8 | Oregon Ducks | -- |
| 9 | Virginia Tech Hokies | -- |
| 10 | TCU Horned Frogs | -- |
| 11 | Nebraska Cornhuskers | -- |
| 12 | Houston Cougars | -- |
| 13 | LSU Tigers | -- |
| 14 | Arkansas Razorbacks | -- |
| 15 | BYU Cougars | -- |
| 16 | Texas A&M Aggies | -- |
| 17 | Oklahoma St. Cowboys | -- |
| 18 | Utah Utes | -- |
| 19 | Texas Longhorns | -- |
| 20 | Florida Gators | -- |
| 21 | Air Force Falcons | -- |
| 22 | Mississippi St. Bulldogs | -- |
| 23 | West Virginia Mountaineers | -- |
| 24 | Notre Dame Fighting Irish | -- |
| 25 | Penn St. Nittany Lions | -- |
SB Nation BlogPoll College Football Top 25 Rankings »

No comments:
Post a Comment