A quick word about the insane finish to Michigan-Notre Dame: Haven't seen as fun or thrilling of an inconsequential game in a long time. The reality is that neither of these teams is relevant beyond their sheer brand names -- the game was only in prime time for the novelty of the first Michigan night game (which was, to be sure, cool as hell). The finish helps rationalize the amazingness, but in the end, these two teams aren't in the Top 30 -- even if they played the most exciting game of the season thus far and set the bar for the rest of the way. There's something to be said for that as a consolation prize. Now, the poll:
DanShanoff.com Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Boise St. Broncos | -- |
3 | Alabama Crimson Tide | -- |
4 | Oklahoma Sooners | -- |
5 | Wisconsin Badgers | -- |
6 | Florida St. Seminoles | -- |
7 | Stanford Cardinal | -- |
8 | Baylor Bears | -- |
9 | South Florida Bulls | 1 |
10 | South Carolina Gamecocks | 7 |
11 | Virginia Tech Hokies | -2 |
12 | Houston Cougars | -1 |
13 | Arkansas Razorbacks | -- |
14 | Nebraska Cornhuskers | -2 |
15 | Texas A&M Aggies | -2 |
16 | Oklahoma St. Cowboys | -1 |
17 | Auburn Tigers | -- |
18 | Florida Gators | -2 |
19 | Oregon Ducks | -1 |
20 | TCU Horned Frogs | 5 |
21 | Mississippi St. Bulldogs | -7 |
22 | Michigan St. Spartans | -- |
23 | Arizona St. Sun Devils | -- |
24 | USC Trojans | -- |
25 | Fla. International Golden Panthers | -- |
Dropouts: Ohio St. Buckeyes, West Virginia Mountaineers, BYU Cougars, Texas Longhorns, Northwestern Wildcats, Utah Utes |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment