DanShanoff.com Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Wisconsin Badgers | -- |
4 | Oklahoma Sooners | -- |
5 | Boise St. Broncos | -- |
6 | Stanford Cardinal | -- |
7 | Oklahoma St. Cowboys | -- |
8 | Oregon Ducks | -- |
9 | Clemson Tigers | -- |
10 | Arkansas Razorbacks | -- |
11 | Texas A&M Aggies | -- |
12 | South Carolina Gamecocks | -- |
13 | Houston Cougars | 1 |
14 | West Virginia Mountaineers | 2 |
15 | Arizona St. Sun Devils | 2 |
16 | Michigan St. Spartans | -- |
17 | Nebraska Cornhuskers | 2 |
18 | Virginia Tech Hokies | 2 |
19 | Kansas St. Wildcats | 2 |
20 | Auburn Tigers | -5 |
21 | Georgia Bulldogs | -- |
22 | Michigan Wolverines | -4 |
23 | Georgia Tech Yellow Jackets | -10 |
24 | SMU Mustangs | -- |
25 | Baylor Bears | -3 |
Dropouts: Texas Longhorns, Florida Gators, Illinois Fighting Illini |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment