Rank | Team | Delta |
---|---|---|
1 | Alabama | 1 |
2 | Florida | 1 |
3 | Texas | 1 |
4 | Oklahoma | 3 |
5 | Southern Cal | 1 |
6 | Utah | 1 |
7 | Boise State | 1 |
8 | Penn State | 1 |
9 | Texas Tech | 2 |
10 | Cincinnati | 4 |
11 | Ohio State | 1 |
12 | TCU | 1 |
13 | Oklahoma State | 1 |
14 | Georgia Tech | 4 |
15 | Ball State | 2 |
16 | Oregon | 10 |
17 | Georgia | 1 |
18 | Mississippi | 2 |
19 | Missouri | 6 |
20 | Boston College | 1 |
21 | Brigham Young | -- |
22 | Michigan State | 2 |
23 | Northwestern | 2 |
24 | Pittsburgh | 2 |
25 | Oregon State | 10 |
Dropped Out: LSU (#22), Florida State (#23).
2 comments:
So Oklahoma crushes your number 12 team, and gets moved down 3 spaces, really?
Disregard, I misunderstood how the poll worked.
Post a Comment