DanShanoff.com Ballot - Week 7
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Wisconsin Badgers | -- |
4 | Oklahoma Sooners | -- |
5 | Boise St. Broncos | -- |
6 | Stanford Cardinal | -- |
7 | Oklahoma St. Cowboys | -- |
8 | Oregon Ducks | -- |
9 | Clemson Tigers | -- |
10 | Arkansas Razorbacks | ![]() |
11 | Texas A&M Aggies | ![]() |
12 | South Carolina Gamecocks | ![]() |
13 | Georgia Tech Yellow Jackets | ![]() |
14 | Houston Cougars | ![]() |
15 | Auburn Tigers | ![]() |
16 | West Virginia Mountaineers | ![]() |
17 | Arizona St. Sun Devils | ![]() |
18 | Michigan Wolverines | ![]() |
19 | Nebraska Cornhuskers | ![]() |
20 | Virginia Tech Hokies | ![]() |
21 | Kansas St. Wildcats | ![]() |
22 | Baylor Bears | ![]() |
23 | Texas Longhorns | ![]() |
24 | Florida Gators | ![]() |
25 | Illinois Fighting Illini | -- |
Dropouts: Florida St. Seminoles |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment