![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 1 |
| 2 | Missouri | 3 |
| 3 | Texas | 1 |
| 4 | Alabama | 3 |
| 5 | LSU | 2 |
| 6 | Penn State | -- |
| 7 | Brigham Young | -- |
| 8 | Texas Tech | 1 |
| 9 | Vanderbilt | 14 |
| 10 | Southern Cal | -- |
| 11 | Utah | 1 |
| 12 | Boise State | 1 |
| 13 | Georgia | 2 |
| 14 | Florida | 3 |
| 15 | Ohio State | -- |
| 16 | Oklahoma State | 4 |
| 17 | Ball State | 4 |
| 18 | South Florida | 10 |
| 19 | Kansas | 3 |
| 20 | Tulsa | 5 |
| 21 | Michigan State | 3 |
| 22 | Northwestern | 4 |
| 23 | Georgia Tech | 3 |
| 24 | Cincinnati | 2 |
| 25 | TCU | 1 |
Dropped Out: Auburn (#14), Wisconsin (#18), Fresno State (#19), Connecticut (#22).

1
3
No comments:
Post a Comment