Please help out with your comments and analysis; I'll change the ballot Monday per your input.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | Alabama | |
3 | TCU | ![]() |
4 | Texas | |
5 | Cincinnati | |
6 | Boise State | |
7 | Oregon | ![]() |
8 | Oregon State | ![]() |
9 | Ohio State | ![]() |
10 | LSU | ![]() |
11 | Georgia Tech | ![]() |
12 | Stanford | ![]() |
13 | Virginia Tech | ![]() |
14 | Iowa | ![]() |
15 | Brigham Young | ![]() |
16 | Utah | ![]() |
17 | Penn State | ![]() |
18 | Pittsburgh | ![]() |
19 | Miami (Florida) | ![]() |
20 | Houston | ![]() |
21 | Southern Cal | ![]() |
22 | Nebraska | |
23 | Oklahoma State | ![]() |
24 | California | ![]() |
25 | West Virginia | |
Last week's ballot |
Dropped Out: Mississippi (#14), Clemson (#19).
2 comments:
What exactly did you see from VaTech to rise them 5 spots? They were at risk of getting upset by a terrible Virginia team for most of the game and didn't pull away until the very end.
Dropping Cal 8 spots for not playing seems a bit harsh; this late in the season anyway. Cal, USC, and Stanford should be bunched together pretty tight.
Why did you drop Cal 8 spots when they didn't play, and raise Stanford 5 spots for beaten a mediocre Notre Dame team?
Post a Comment