Please help out with your comments and analysis; I'll change the ballot Monday per your input.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 2 |
| 2 | Alabama | |
| 3 | TCU | 2 |
| 4 | Texas | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Oregon | 1 |
| 8 | Oregon State | 2 |
| 9 | Ohio State | 4 |
| 10 | LSU | 5 |
| 11 | Georgia Tech | 4 |
| 12 | Stanford | 5 |
| 13 | Virginia Tech | 5 |
| 14 | Iowa | 6 |
| 15 | Brigham Young | 9 |
| 16 | Utah | 5 |
| 17 | Penn State | 4 |
| 18 | Pittsburgh | 9 |
| 19 | Miami (Florida) | 3 |
| 20 | Houston | 3 |
| 21 | Southern Cal | 4 |
| 22 | Nebraska | |
| 23 | Oklahoma State | 11 |
| 24 | California | 8 |
| 25 | West Virginia | |
| Last week's ballot | ||
Dropped Out: Mississippi (#14), Clemson (#19).

2
2
2 comments:
What exactly did you see from VaTech to rise them 5 spots? They were at risk of getting upset by a terrible Virginia team for most of the game and didn't pull away until the very end.
Dropping Cal 8 spots for not playing seems a bit harsh; this late in the season anyway. Cal, USC, and Stanford should be bunched together pretty tight.
Why did you drop Cal 8 spots when they didn't play, and raise Stanford 5 spots for beaten a mediocre Notre Dame team?
Post a Comment